<?xml version="1.0"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel>
	<title>AlertSite - Press Releases</title>
	<link>http://www.alertsite.com</link>
	<description>Press Releases from AlertSite</description>
	<pubDate>Mon 3 Nov 2008 00:00:00 GMT</pubDate>
	<generator>http://www.alertsite.com</generator>
	<language>en-us</language>
    <image>
      <title>Press Releases from AlertSite</title>
      <url>http://www.alertsite.com/images/header_logo_alersite.gif</url>
      <link>http://www.alertsite.com</link>
    </image>

		<item>
			<title>AlertSite Gives Online Retailers the Tools to Prepare for Holiday Web Traffic</title>
			<link>http://www.alertsite.com/pr_nov32008.shtml</link>
			<pubDate>Mon 3 Nov 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ While the current economic crisis continues to impact consumer confidence and holiday sales remain uncertain, the e-commerce sector is anticipating a more promising shopping season. A recent Harris Interactive&reg; <a href="http://www.marketingvox.com/online-consumers-to-spend-less-use-coupons-this-holiday-season-041425/?camp=rssfeed&amp;src=mv&amp;type=textlink" title="Online Consumers Spend Less, Clip Coupons This Holiday - MarketingVOX">survey</a> indicates that although consumers anticipate spending less, 37 percent will do their shopping online this year, to find better deals and/or to save money on gas. According to AlertSite, this presents a golden opportunity for online retailers to capture new revenue and secure new long-term, loyal customers. ]]></description>

		</item>

		<item>
			<title>MyCoupons.com Checks Out Web Performance with AlertSite</title>
			<link>http://www.alertsite.com/pr_oct202008.shtml</link>
			<pubDate>Mon 20 Oct 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ The Web's oldest and most popular coupon code provider, <a href="http://www.mycoupons.com/" title="Coupons and Coupon Codes for Discounts Everywhere">MyCoupons.com</a>, is now using <a href="http://www.alertsite.com" title="AlertSite | Web site performance management and server monitoring">AlertSite</a>'s <a href="dejaclick.shtml">D&eacute;j&agrave;Click&trade;</a> to monitor its Web performance and ensure that 650,000 monthly users have access to downloadable coupons and discount codes for online merchants and local grocers around the clock, and around the world. ]]></description>

		</item>

		<item>
			<title>AlertSite's Web Site Performance Monitor Makes the Grade with eScholar</title>
			<link>http://www.alertsite.com/pr_oct62008.shtml</link>
			<pubDate>Mon 6 Oct 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ When eScholar needed a way to ensure its customer-facing Web sites and applications were up and running, they put several well-known Web performance monitoring solutions to the test, but only one passed&ndash;AlertSite's <a href="product_monitoring_wsp.shtml">Web Site Performance Monitor</a>. ]]></description>

		</item>

		<item>
			<title>AlertSite Appoints Ken Godskind Chief Strategy Officer</title>
			<link>http://www.alertsite.com/pr_sep242008.shtml</link>
			<pubDate>Wed, 24 Sep 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite, a leading provider of Web site performance management solutions, announced today Ken Godskind will serve as the company's Chief Strategy Officer. Formerly Vice President of Web Performance Evangelism, Godskind will now lead AlertSite's mission to globalize, meet evolving industry and customer demands, and accelerate growth and new business opportunities. ]]></description>

		</item>

		<item>
			<title>AlertSite Expands Global Web Performance Monitoring Network in the UK and Far East</title>
			<link>http://www.alertsite.com/pr_sep222008.shtml</link>
			<pubDate>Mon, 22 Sep 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Web-based companies have a new way to ensure an optimal user experience for their customers in Manchester, UK; Birmingham, UK; Beijing, China; and Seoul, South Korea.<br/><br/><a href="http://www.alertsite.com/">AlertSite</a><span class="reg">&reg;</span> has added these cities to its <a href="monitoringnetwork.shtml">global monitoring network</a>, allowing it to track Web performance and uptime, identify bottlenecks, and proactively report and remediate potential issues facing customers with users in these locations, 24/7. ]]></description>

		</item>

		<item>
			<title>Eventbrite Selects AlertSite for Web Performance Monitoring</title>
			<link>http://www.alertsite.com/pr_aug262008.shtml</link>
			<pubDate>Tue, 26 Aug 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Leading provider of online event management and ticketing services relies on AlertSite's Monitoring Suite to keep ticket sales flowing for over 6,000 user events monthly.<br/><br/>To make sure its customers can publish, promote, and sell tickets to their events online and without a hitch, <a href="http://www.eventbrite.com" title="Online Event Registration Service - Eventbrite">Eventbrite</a>, the world's largest online event management service, is now using the <a href="product_monitoring_wsp.shtml">Web Site Performance Monitor</a> and <a href="product_monitoring_sa.shtml">Server Availability Monitor</a> services from <a href="http://www.alertsite.com/">AlertSite</a><span class="reg">&reg;</span>, a leading provider of Web site performance management solutions. ]]></description>

		</item>

		<item>
			<title>AlertSite Introduces the Next Generation of Web Site Load Testing</title>
			<link>http://www.alertsite.com/pr_jul102008.shtml</link>
			<pubDate>Thu, 10 Jul 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Load testing technology takes a giant step forward today with the introduction of AlertSite's On-Demand Load Testing. This new service allows businesses of all sizes to quickly and easily test the limits of their Web applications to ensure their systems will perform optimally under the heaviest anticipated loads. ]]></description>

		</item>

		<item>
			<title>Ad Delivery Solutions Guarantees 99.9 Percent Uptime with AlertSite</title>
			<link>http://www.alertsite.com/pr_jul22008.shtml</link>
			<pubDate>Tue, 2 Jul 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Advertising drives the Internet, and ad servers drive advertising. When an ad server slows or goes down, a publisher's advertising revenue plummets. So it's no surprise that publishers demand service level agreements (SLAs) that commit their ad server providers to uphold strict performance levels. And while most vendors of ad services now provide SLAs, only Ad Delivery Solutions gives publishers independently verified measurement and reporting that proves ads are being delivered with 99.9 percent uptime, as promised. ]]></description>

		</item>

		<item>
			<title>AlertSite Helps Advertisers Pay Lowest Google AdWords Rates</title>
			<link>http://www.alertsite.com/pr_may282008.shtml</link>
			<pubDate>Wed, 28 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ A little-noticed change to Google's AdWords policy means big changes for marketers and the buyers they want to reach. Google is now charging advertisers based on how fast their Web sites' landing pages load. Faster sites pay less. Slower sites pay more. By monetizing the performance of advertisers' landing pages, Google is using economics to motivate online marketers to examine their technical underpinnings and eliminate performance bottlenecks. ]]></description>

		</item>

		<item>
			<title>AlertSite Keeps Furniture.com Open for Business</title>
			<link>http://www.alertsite.com/pr_may152008.shtml</link>
			<pubDate>Thu, 15 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ The nation's largest furniture chains trust their online success to Furniture.com, and now the Web's preeminent destination for furniture is trusting its Web site to AlertSite&reg;, the leading provider of Web site performance management solutions.  Today AlertSite announced that Furniture.com has chosen AlertSite to monitor its Web site and online business transactions with AlertSite's Business Transaction Monitor with D&eacute;j&agrave;Click&trade; ]]></description>

		</item>

		<item>
			<title>DejaNotes annotates Web pages with rich-media 'sticky notes,' adding an extra layer of functionality to performance monitoring scripts</title>
			<link>http://www.alertsite.com/pr_apr232008.shtml</link>
			<pubDate>Wed, 23 Apr 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Today Webmasters, testing and QA engineers, marketers, CIOs, and other C-level managers have a versatile new way to communicate: with D&eacute;j&agrave;Notes from AlertSite&reg;. This clever new tool gives D&eacute;j&agrave;Click&trade; users the convenient ability to append comments, images, links, and even videos onto any portion of any Web page appearing in a script recorded by AlertSite's Business Transaction Monitor with D&eacute;j&agrave;Click. ]]></description>

		</item>

		<item>
			<title>Top Nutritional Supplement Online Retailer, iHerb.com, Selects AlertSite for Web Site Performance Monitoring</title>
			<link>http://www.alertsite.com/pr_feb262008.shtml</link>
			<pubDate>Tue, 26 Feb 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, announced today that iHerb.com has chosen AlertSite for its web site monitoring service. iHerb.com is a major online retailer of brand name nutritional supplements for the consumer and was recently named by ConsumerLab.com as the #1 Online Supplement Retailer, based on customer satisfaction.]]></description>

		</item>

		<item>
			<title>ICE.com Will Rely on AlertSite's Monitoring Service For Busy Valentine's Day Rush</title>
			<link>http://www.alertsite.com/pr_jan282008.shtml</link>
			<pubDate>Mon, 28 Jan 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ICE.com is one of the largest and most respected online jewelers and is preparing for its busiest time of the year, Valentine's Day.  As one of the top 50 internet retailers, it's a crucial time for ICE.com's web site to be constantly running at peak performance and they have turned to AlertSite&reg;, one of the world's leading web site performance management solutions providers, to make sure it does.]]></description>

		</item>

		<item>
			<title>Top Direct Retailer, iFLOOR.com, Selects AlertSite for Web Site Performance Monitoring</title>
			<link>http://www.alertsite.com/pr_jan82008.shtml</link>
			<pubDate>Tue, 08 Jan 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, announced today that iFLOOR.com has chosen AlertSite for its web site monitoring service. iFLOOR.com is America's largest online flooring retailer and ranked #169 in the Internet Retailer Top 500 ranking. ]]></description>

		</item>

</channel>
</rss>
