AlertSite Market Index
AlertSite Information Services Benchmarks
Week of Monday, 11/10/2008 through Sunday, 11/16/2008
| Information Services Response Time | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures how quickly the home page is presented, in seconds. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Elapsed time for all objects including images, JavaScript, Flash and third party objects. Collected from geographically dispersed locations and aggregated. | |||||||||||||||||||||||||||||
| Information Services Percent Available | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures percent of time website is accessible by users. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Measure includes accessibility from multiple global locations. Complete page must be rendered in less than 60 seconds without error. | |||||||||||||||||||||||||||||
| Information Services Stability (Standard Deviation) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measures consistency and uniformity of customer experience. | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Measures how widely spread are the response time values for the week. Websites should attempt to reach the lowest number possible here as an indicator of a more stable web site. | |||||||||||||||||||||||||||||



AlertSite Mobile
Subscribe